Commit Graph

12 Commits

Author SHA1 Message Date
6fd8035a40 update kill_house 2026-02-10 14:46:14 +03:30
cfed6b4393 update kill_house 2026-02-10 14:40:28 +03:30
5d7a8aa51d update kill_house 2026-02-10 14:38:40 +03:30
c83ff5e410 update cron 2026-02-02 10:49:08 +03:30
3b34441efc update for wage 2026-01-28 08:41:09 +03:30
acdf904a51 update shares 2026-01-25 10:58:42 +03:30
c0b059ebfc update for wage 2026-01-24 22:17:42 +03:30
8dfb94bd31 update poultryrequestviewset 2026-01-20 16:31:56 +03:30
883da2af7e update KillRequestViewSet 2026-01-19 15:45:51 +03:30
e3f2fc5891 Add field freezing to killrequest 2026-01-19 15:07:43 +03:30
e758530a0f update provincekillrequest 2026-01-18 16:40:25 +03:30
6bcd71d9ec first push 2026-01-18 11:45:53 +03:30